6061 Aluminum Coil Stock
Commonly used for structural applications, boats, furniture, etc
6061 has good mechanical properties, exhibits good weldability, is corrosion resistant, and is very commonly extruded. It is one of the most common alloys of aluminium for general-purpose use. It is commonly available in pre-tempered grades such as 6061-O (annealed), tempered grades such as 6061-T6 (solutionized and artificially aged) and 6061-T651 (solutionized, stress-relieved stretched and artificially aged). Uses include engineering and structural applications, boats, furniture and transportation equipment.
Temper | Specified Thickness(in) | Tensile Strength – KSI | Elongationin 2 inches % | |||
---|---|---|---|---|---|---|
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
O | 0.006 – 0.007 | – | 22 | 12 | 12 | 10 |
O | 0.008 – 0.009 | – | 22 | 12 | 12 | 12 |
O | 0.010 – 0.020 | – | 22 | 12 | 12 | 14 |
O | 0.021 – 0.128 | – | 22 | 12 | 12 | 16 |
O | 0.129 – 0.250 | – | 22 | 12 | 12 | 18 |
T4 | 0.006 – 0.007 | 30 | – | – | – | 10 |
T4 | 0.008 – 0.009 | 30 | – | – | – | 12 |
T4 | 0.010 – 0.020 | 30 | – | – | – | 14 |
T4 | 0.021 – 0.249 | 30 | – | – | – | 16 |
T42 | 0.006 – 0.007 | 30 | – | – | – | 10 |
T42 | 0.008 – 0.009 | 30 | – | – | – | 12 |
T42 | 0.010 – 0.020 | 30 | – | – | – | 14 |
T42 | 0.021 – 0.250 | 30 | – | – | – | 16 |
T6 and T62 | 0.006 – 0.007 | 42 | – | – | – | 4 |
T6 and T62 | 0.008 – 0.009 | 42 | – | – | – | 6 |
T6 and T62 | 0.010 – 0.020 | 42 | – | – | – | 8 |
T6 and T62 | 0.021 – 0.250 | 42 | – | – | – | 10 |
Si Silicon | Fe Iron | Cu Copper | Mn Manganese | Mg Magnesium | Cr Chromium | Ni Nickel | Zn Zinc | Ti Titanium | Others Each | Total | Total Aluminum Min |
---|---|---|---|---|---|---|---|---|---|---|---|
0.4 – 0.8 | 0.7 | 0.15 – 0.4 | 0.15 | 0.8 – 1.2 | 0.04 – 0.35 | – | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
- Chemical composition is percent maximum unless shown as a range or a minimum.
- Source: Aluminum Standards and Data – The Aluminum Association, Inc.
- Information presented as a guide for reference purposes only and is not intended to be used for product design or application.
- Aluminum Association
wikipedia.org