1050 Aluminum Coil Stock
High Electrical Conductivity, Corrosion Resistance, and Workability
This aluminum alloy is commonly used in the electrical and chemical industries, on account of having high electrical conductivity, corrosion resistance, and workability. Aluminum 1050 alloy is also sometimes used for the manufacture of heat sinks, since it has a higher thermal conductivity than other alloys.
Temper | Specified Thickness(in) | Tensile Strength – KSI | Elongationin 2 inches % | |||
---|---|---|---|---|---|---|
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
H12 | 0.008 – 0.020 | 12.3 | 18.1 | – | – | – |
H12 | 0.020 – 0.059 | 12.3 | 18.1 | – | – | 4 |
H12 | 0.059 – 0.118 | 12.3 | 18.1 | – | – | 5 |
H12 | 0.118 – 0.250 | 12.3 | 18.1 | – | – | 7 |
H14 | 0.008 – 0.020 | 15.2 | 21 | – | – | 2 |
H14 | 0.020 – 0.059 | 15.2 | 21 | – | – | 3 |
H14 | 0.059 – 0.118 | 15.2 | 21 | – | – | 4 |
H14 | 0.118 – 0.236 | 15.2 | 21 | – | – | 5 |
H16 | 0.008 – 0.020 | 17.4 | 23.2 | – | – | 1 |
H16 | 0.020 – 0.059 | 17.4 | 23.2 | – | – | 2 |
H16 | 0.059 – 0.118 | 17.4 | 23.2 | – | – | 3 |
H16 | 0.118 – 0.236 | 17.4 | 23.2 | – | – | 3 |
H18 | 0.008 – 0.020 | 20.3 | – | – | – | 1 |
H18 | 0.020 – 0.059 | 20.3 | – | – | – | 2 |
H18 | 0.059 – 0.118 | 20.3 | – | – | – | 2 |
H18 | 0.118 – 0.236 | 20.3 | – | – | – | – |
H19 | 0.008 – 0.020 | 21.8 | – | – | – | 1 |
H19 | 0.020 – 0.059 | 21.8 | – | – | – | 1 |
H19 | 0.059 – 0.118 | 21.8 | – | – | – | – |
H19 | 0.118 – 0.236 | 21.8 | – | – | – | – |
H22 | 0.008 – 0.020 | 12.3 | 18.1 | – | – | 4 |
H22 | 0.020 – 0.059 | 12.3 | 18.1 | – | – | 5 |
H22 | 0.059 – 0.118 | 12.3 | 18.1 | – | – | 6 |
H24 | 0.008 – 0.020 | 15.2 | 21 | – | – | 3 |
H24 | 0.020 – 0.059 | 15.2 | 21 | – | – | 4 |
H24 | 0.059 – 0.118 | 15.2 | 21 | – | – | 5 |
H24 | 0.118 – 0.236 | 15.2 | 21 | – | – | 8 |
H26 | 0.008 – 0.020 | 17.4 | 23.2 | – | – | 2 |
H26 | 0.020 – 0.059 | 17.4 | 23.2 | – | – | 3 |
H26 | 0.059 – 0.118 | 17.4 | 23.2 | – | – | 4 |
H26 | 0.118 – 0.236 | 17.4 | 23.2 | – | – | 4 |
H28 | 0.008 – 0.020 | 20.3 | – | – | – | 2 |
H28 | 0.020 – 0.059 | 20.3 | – | – | – | 2 |
H28 | 0.059 – 0.118 | 20.3 | – | – | – | – |
H28 | 0.118 – 0.236 | 20.3 | – | – | – | – |
O/H111 | 0.008 – 0.020 | 9.4 | 13.1 | – | – | 20 |
O/H111 | 0.020 – 0.059 | 9.4 | 13.1 | – | – | 22 |
O/H111 | 0.059 – 0.118 | 9.4 | 13.1 | – | – | 26 |
O/H111 | 0.118 – 0.236 | 9.4 | 13.1 | – | – | 29 |
Si Silicon | Fe Iron | Cu Copper | Mn Manganese | Mg Magnesium | Cr Chromium | Ni Nickel | Zn Zinc | Ti Titanium | Others Each | Total | Total Aluminum Min |
---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | – | 0.05 | 0.03 | 0.03 | – | 99.50 |
- Chemical composition is percent maximum unless shown as a range or a minimum.
- Source: Aluminum Standards and Data – The Aluminum Association, Inc.
- Information presented as a guide for reference purposes only and is not intended to be used for product design or application.
- Aluminum Association
wikipedia.org