3004 Aluminum Coil Stock
Commonly used in the making of beverage cans
3004 aluminium alloy is an alloy in the wrought aluminium-manganese family (3000 or 3xxx series). It is similar to the 3003 alloy, except for the addition of approximately 1% magnesium. It can be cold worked (but not, unlike some other types of aluminium alloys, heat treated) to produce tempers with a higher strength, but a lower ductility. Like most other aluminium-manganese alloys, 3003 is a general-purpose alloy with moderate strength, good workability, and good corrosion resistance. It is commonly rolled and extruded (used in the making of beverage cans), but typically not forged. As a wrought alloy, it is not used in casting.
Temper | Specified Thickness(in) | Tensile Strength – KSI | Elongationin 2 inches % | |||
---|---|---|---|---|---|---|
Ultimate | Yield | |||||
Min | Max | Min | Max | |||
H12 | 0.008 – 0.020 | 27.6 | 34.8 | – | – | 2 |
H12 | 0.020 – 0.059 | 27.6 | 34.8 | – | – | 3 |
H12 | 0.059 – 0.118 | 27.6 | 34.8 | – | – | 4 |
H12 | 0.118 – 0.236 | 27.6 | 34.8 | – | – | 5 |
H12 | 0.236 – 0.394 | 27.6 | 34.8 | – | – | – |
H14 | 0.008 – 0.020 | 31.9 | 38.4 | – | – | 1 |
H14 | 0.020 – 0.059 | 31.9 | 38.4 | – | – | 2 |
H14 | 0.059 – 0.118 | 31.9 | 38.4 | – | – | 2 |
H14 | 0.118 – 0.250 | 31.9 | 38.4 | – | – | 3 |
H16 | 0.008 – 0.020 | 34.8 | 41.3 | – | – | 1 |
H16 | 0.020 – 0.059 | 34.8 | 41.3 | – | – | 1 |
H16 | 0.059 – 0.118 | 34.8 | 41.3 | – | – | 2 |
H16 | 0.118 – 0.250 | 34.8 | 41.3 | – | – | 2 |
H18 | 0.008 – 0.020 | 37.7 | – | – | – | 1 |
H18 | 0.020 – 0.059 | 37.7 | – | – | – | 1 |
H18 | 0.059 – 0.118 | 37.7 | – | – | – | – |
H18 | 0.118 – 0.250 | 37.7 | – | – | – | – |
H19 | 0.008 – 0.020 | 39.2 | – | – | – | 1 |
H19 | 0.020 – 0.059 | 39.2 | – | – | – | 1 |
H19 | 0.059 – 0.118 | 39.2 | – | – | – | – |
H19 | 0.118 – 0.250 | 39.2 | – | – | – | – |
H22/32 | 0.008 – 0.020 | 27.6 | 34.8 | – | – | 4 |
H22/32 | 0.020 – 0.059 | 27.6 | 34.8 | – | – | 5 |
H22/32 | 0.059 – 0.118 | 27.6 | 34.8 | – | – | 6 |
H22/32 | 0.118 – 0.250 | 27.6 | 34.8 | – | – | 7 |
H22/32 | 0.236 – 0.394 | 27.6 | 34.8 | – | – | – |
H24/34 | 0.008 – 0.020 | 31.9 | 38.4 | – | – | 3 |
H24/34 | 0.020 – 0.059 | 31.9 | 38.4 | – | – | 4 |
H24/34 | 0.059 – 0.118 | 31.9 | 38.4 | – | – | 4 |
H24/34 | 0.118 – 0.250 | 31.9 | 38.4 | – | – | – |
H26/36 | 0.008 – 0.020 | 34.8 | 41.3 | – | – | 3 |
H26/36 | 0.020 – 0.059 | 34.8 | 41.3 | – | – | 3 |
H26/36 | 0.059 – 0.118 | 34.8 | 41.3 | – | – | 3 |
H26/36 | 0.118 – 0.250 | 34.8 | 41.3 | – | – | – |
H28/38 | 0.008 – 0.020 | 37.7 | – | – | – | 2 |
H28/38 | 0.020 – 0.059 | 37.7 | – | – | – | 3 |
H28/38 | 0.059 – 0.118 | 37.7 | – | – | – | – |
H28/38 | 0.118 – 0.250 | 37.7 | – | – | – | – |
O/H111 | 0.008 – 0.020 | 22.5 | 29 | – | – | 13 |
O/H111 | 0.020 – 0.059 | 22.5 | 29 | – | – | 14 |
O/H111 | 0.059 – 0.118 | 22.5 | 29 | – | – | 15 |
O/H111 | 0.118 – 0.250 | 22.5 | 29 | – | – | 16 |
Si Silicon | Fe Iron | Cu Copper | Mn Manganese | Mg Magnesium | Cr Chromium | Ni Nickel | Zn Zinc | Ti Titanium | Others Each | Total | Total Aluminum Min |
---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | <= 0.7 | <= 0.25 | 1.0 – 1.5 | 0.0 – 1.3 | – | – | 0.25 | – | – | – | 95.5 – 98.2 |
- Chemical composition is percent maximum unless shown as a range or a minimum.
- Source: Aluminum Standards and Data – The Aluminum Association, Inc.
- Information presented as a guide for reference purposes only and is not intended to be used for product design or application.
- Aluminum Association
wikipedia.org